Liya Testing Sieves

STANDART:   EN 933-3

LT-G1000/C       Liya Testing Sieves | Ø 200 mm, Concrete

LT-G3000/C      Liya Testing Sieves| Ø 300 mm, Concrete

LT-G1000/S       Liya Testing Sieves | Ø 200 mm, Soil

LT-G1000/S       Liya Testing Sieves | Ø 300 mm, Soil

LT-G1000/AS    Liya Testing Sieves | Ø 200 mm, Asphalt

LT-G1000/AS    Liya Testing Sieves | Ø 300 mm, Asphalt

    PRODUCT DETAILS

    LİYA Testing Sieves are designed for accurate particle size classification of soils, aggregates, minerals, cement and other powdered or granular materials. The product range includes woven wire cloth and perforated plate sieves manufactured from stainless steel, with frame diameters of Ø200, Ø300, Ø400 and Ø450 mm and nominal aperture sizes from 125 mm down to 25 µm. Wet-washing sieves, receiving pans and lids are also available for complete laboratory sieving applications.

    • Particle Size Analysis: Separates granular materials according to nominal aperture size.
    • Wide Aperture Range: Available from 125 mm down to 25 µm.
    • Multiple Frame Diameters: Ø200, Ø300, Ø400 and Ø450 mm options.
    • Woven Wire Sieves: Suitable for fine and medium particle classification.
    • Perforated Plate Sieves: Provide a durable surface for larger and heavier particles.
    • Stainless Steel Construction: Frame and screening surfaces resist corrosion and frequent laboratory use.
    • Rigid Frame Design: Helps maintain sieve geometry and screen tension.
    • Wet Washing Options: Dedicated deep-frame washing sieves are available for wet separation.
    • Receiving Pans and Lids: Matching accessories are available for all major frame diameters.
    • Concrete, Soil and Asphalt Applications: Product groups are available for different laboratory sectors.
    • Standard Support: EN 933-1, EN 933-2, ISO 3310-1, ISO 3310-2, ISO 565 and ASTM E11.
    TECHNICAL SPECIFICATIONS
    Nominal Aperture Ø200 × 50 mm Ø300 × 75 mm Ø400 × 50 mm Ø450 × 50 mm
    125 mm LT-G1001 LT-G3001 LT-G2001 LT-G7001
    100 mm (4") LT-G1002 LT-G3002 LT-G2002 LT-G7002
    90 mm (3-1/2") LT-G1003 LT-G3003 LT-G2003 LT-G7003
    80 mm LT-G1004 LT-G3004 LT-G2004 LT-G7004
    75 mm (3") LT-G1005 LT-G3005 LT-G2005 LT-G7005
    63 mm (2-1/2") LT-G1006 LT-G3006 LT-G2006 LT-G7006
    56 mm LT-G1007 LT-G3007 LT-G2007 LT-G7007
    53 mm (2.12") LT-G1008 LT-G3008 LT-G2008 LT-G7008
    50 mm (2") LT-G1009 LT-G3009 LT-G2009 LT-G7009
    45 mm (1-3/4") LT-G1010 LT-G3010 LT-G2010 LT-G7010
    40 mm LT-G1011 LT-G3011 LT-G2011 LT-G7011
    37.5 mm (1-1/2") LT-G1012 LT-G3012 LT-G2012 LT-G7012
    31.5 mm (1-1/4") LT-G1013 LT-G3013 LT-G2013 LT-G7013
    26.5 mm (1.06") LT-G1014 LT-G3014 LT-G2014 LT-G7014
    25 mm (1") LT-G1015 LT-G3015 LT-G2015 LT-G7015
    22.4 mm (7/8") LT-G1016 LT-G3016 LT-G2016 LT-G7016
    20 mm LT-G1017 LT-G3017 LT-G2017 LT-G7017
    19 mm (3/4") LT-G1018 LT-G3018 LT-G2018 LT-G7018
    16 mm (5/8") LT-G1019 LT-G3019 LT-G2019 LT-G7019
    13.2 mm (.530") LT-G1020 LT-G3020 LT-G2020 LT-G7020
    12.5 mm (1/2") LT-G1021 LT-G3021 LT-G2021 LT-G7021
    11.2 mm (7/16") LT-G1022 LT-G3022 LT-G2022 LT-G7022
    10 mm LT-G1023 LT-G3023 LT-G2023 LT-G7023
    9.5 mm (3/8") LT-G1024 LT-G3024 LT-G2024 LT-G7024
    8 mm (5/16") LT-G1025 LT-G3025 LT-G2025 LT-G7025
    6.7 mm (.265") LT-G1026 LT-G3026 LT-G2026 LT-G7026
    6.3 mm (1/4") LT-G1027 LT-G3027 LT-G2027 LT-G7027
    5.6 mm (No.3-1/2) LT-G1028 LT-G3028 LT-G2028 LT-G7028
    5 mm LT-G1029 LT-G3029 LT-G2029 LT-G7029
    4.75 mm (No.4) LT-G1030 LT-G3030 LT-G2030 LT-G7030
    4 mm (No.5) LT-G1031 LT-G3031 LT-G2031 LT-G7031
    3.35 mm (No.6) LT-G1032 LT-G3032 LT-G2032 LT-G7032
    3.15 mm LT-G1033 LT-G3033 LT-G2033 LT-G7033
    2.8 mm (No.7) LT-G1034 LT-G3034 LT-G2034 LT-G7034
    2.5 mm LT-G1035 LT-G3035 LT-G2035 LT-G7035
    2.36 mm (No.8) LT-G1036 LT-G3036 LT-G2036 LT-G7036
    2 mm (No.10) LT-G1037 LT-G3037 LT-G2037 LT-G7037
    1.7 mm (No.12) LT-G1038 LT-G3038 LT-G2038 LT-G7038
    1.6 mm LT-G1039 LT-G3039 LT-G2039 LT-G7039
    1.4 mm (No.14) LT-G1040 LT-G3040 LT-G2040 LT-G7040
    1.25 mm LT-G1041 LT-G3041 LT-G2041 LT-G7041
    1.18 mm (No.16) LT-G1042 LT-G3042 LT-G2042 LT-G7042
    1 mm (No.18) LT-G1043 LT-G3043 LT-G2043 LT-G7043
    850 µm (No.20) LT-G1044 LT-G3044 LT-G2044 LT-G7044
    800 µm LT-G1045 LT-G3045 LT-G2045 LT-G7045
    710 µm (No.25) LT-G1046 LT-G3046 LT-G2046 LT-G7046
    630 µm LT-G1047 LT-G3047 LT-G2047 LT-G7047
    600 µm (No.30) LT-G1048 LT-G3048 LT-G2048 LT-G7048
    500 µm (No.35) LT-G1049 LT-G3049 LT-G2049 LT-G7049
    425 µm (No.40) LT-G1050 LT-G3050 LT-G2050 LT-G7050
    400 µm LT-G1051 LT-G3051 LT-G2051 LT-G7051
    355 µm (No.45) LT-G1052 LT-G3052 LT-G2052 LT-G7052
    315 µm LT-G1053 LT-G3053 LT-G2053 LT-G7053
    300 µm (No.50) LT-G1054 LT-G3054 LT-G2054 LT-G7054
    250 µm (No.60) LT-G1055 LT-G3055 LT-G2055 LT-G7055
    212 µm (No.70) LT-G1056 LT-G3056 LT-G2056 LT-G7056
    200 µm LT-G1057 LT-G3057 LT-G2057 LT-G7057
    180 µm (No.80) LT-G1058 LT-G3058 LT-G2058 LT-G7058
    160 µm LT-G1059 LT-G3059 LT-G2059 LT-G7059
    150 µm (No.100) LT-G1060 LT-G3060 LT-G2060 LT-G7060
    125 µm (No.120) LT-G1061 LT-G3061 LT-G2061 LT-G7061
    106 µm (No.140) LT-G1062 LT-G3062 LT-G2062 LT-G7062
    100 µm LT-G1063 LT-G3063 LT-G2063 LT-G7063
    90 µm (No.170) LT-G1064 LT-G3064 LT-G2064 LT-G7064
    80 µm LT-G1065 LT-G3065 LT-G2065 LT-G7065
    75 µm (No.200) LT-G1066 LT-G3066 LT-G2066 LT-G7066
    63 µm (No.230) LT-G1067 LT-G3067 LT-G2067 LT-G7067
    53 µm (No.270) LT-G1068 LT-G3068 LT-G2068 LT-G7068
    50 µm LT-G1069 LT-G3069 LT-G2069 LT-G7069
    45 µm (No.325) LT-G1070 LT-G3070 LT-G2070 LT-G7070
    40 µm LT-G1071 LT-G3071 LT-G2071 LT-G7071
    38 µm (No.400) LT-G1072 LT-G3072 LT-G2072 LT-G7072
    25 µm LT-G1073 LT-G3073 LT-G2073 LT-G7073

     

     

    TECHNICAL DOCUMENT

    LT_KTS_TELCUBUKELEK

    Description

    LİYA Testing Sieves for Particle Size Analysis

    LİYA Testing Sieves are designed for reliable particle-size classification of aggregates, soils, minerals, cement and other powdered or granular laboratory materials. The range includes both woven wire cloth and perforated plate sieves, allowing laboratories to select the appropriate screening surface according to particle size and test method.

    Wide Aperture Range

    The product series covers nominal apertures from 125 mm down to 25 µm. Coarse openings can be used for large aggregate particles, while fine woven-wire sieves support classification of powders and fine granular materials.

    Using a stack of progressively smaller apertures allows laboratories to determine the particle-size distribution of a sample. Material retained on each sieve can be weighed and evaluated as part of the selected test procedure.

    Four Frame Diameter Options

    Liya’s detailed technical table provides four frame configurations: Ø200 × 50 mm, Ø300 × 75 mm, Ø400 × 50 mm and Ø450 × 50 mm.

    Smaller diameters are suitable for routine laboratory quantities. Larger frames provide additional screening area for higher sample volumes and coarse materials.

    Stainless Steel Construction

    Liya states that all principal sieve components are manufactured from stainless steel. This construction provides resistance to corrosion, moisture and repeated cleaning.

    A rigid metal frame also supports the woven wire cloth or perforated plate and helps maintain the required aperture geometry during regular laboratory use.

    Woven Wire and Perforated Plate Sieves

    ISO 3310-1:2016 defines technical requirements and testing for test sieves made from metal wire cloth and remains current. ISO 3310-2:2013 covers perforated metal plate test sieves and is also current.

    These two constructions allow the sieve range to cover both fine particles and larger, heavier aggregate fractions.

    ASTM E11 Test Sieve Requirements

    ASTM E11-24 is the current ASTM specification for woven wire test sieve cloth and test sieves. It defines requirements related to aperture tolerances, wire cloth and test sieve construction.

    As a result, LİYA Testing Sieves combine a wide aperture range, multiple frame diameters and durable stainless steel construction for routine particle-size analysis in aggregate, soil, mining, cement and general laboratory applications.